Royal Caribbean International has a fleet of the world’s largest, most innovative ships at sea, offering the best variety of over the top experiences for the entire family. Whether you seek an adrenaline rush or total tranquillity, their ships have it all from thrill to chill.
Try rock climbing to get the best vantage view from sea, ice skating, surfing 200 feet above the waves or even zip lining across the deck! Melt away land-based stress with a spa massage, build a scrapbook of memories or simply relax poolside. Don’t forget to take advantage of their award-winning Kids Adventure Program!
With more than 270 destinations in 72 countries worldwide to choose from, all you have to do is choose a spot and go.
Travellers who want interactive, innovative and immersive holidays onboard some of the largest ships at sea.
Active; the line includes an impressive multi-generational diversity in activities and entertainment options. The ships are impeccably maintained, well-equipped and feature bright, colourful and contemporary design.
Travellers of all ages and budget levels that desire a nonstop, large or mega ship experience.
Ship size: Large
Class: Contemporary
Style: Something for everyone, Families, Couples, Singles, Millennials, and Older Explorers
There’s something for everyone on a Royal Caribbean cruise. Original productions such as Starwater, Pixels and Spirits of the Seas, Ice-Skating shows and 3-D movies. Adventure seekers can go surfing at sea on FlowRider®, zip line across the top deck or race down the tallest slide at sea. There’s even a mini-golf course!
Adults will love the nightlife — with many bars, clubs, and lounges for dancing and socialising.
Take your taste buds on a world tour and set sail for delectable, with world class complimentary dining plus classic and avant-garde specialty restaurants — all with satisfying selections for the foodie and the finicky.
Allure of the Seas® Built: 2010 Refurbished: 2015 Passengers: 6,780 Crew: 2,200 | Harmony of the Seas® Built: 2016 Passengers: 6,687 Crew 2,200 |
Oasis of the Seas® Built: 2009 Amplified: 2019 Passengers: 6,699 Crew: 2,181 | Symphony of the Seas® Built: 2018 Passengers: 6,680 Crew: 2,200 |
Anthem of the Seas® Built: 2016 Passengers: 4,905 Crew: 1,500 | Ovation of the Seas® Built: 2016 Passengers: 4,905 Crew: 1,500 |
Quantum of the Seas® Built: 2014 Passengers: 4,905 Crew: 1,500 | Spectrum of the Seas® Built: 2019 Passengers: 5,622 Crew: 1,551 |
Freedom of the Seas® Built: 2006 Amplified: 2020 Passengers: 4,553 Crew: 1,447 | Independence of the Seas® Built: 2008 Refurbished: 2018 Passengers: 4,560 Crew: 1,440 | Liberty of the Seas® Built: 2007 Refurbished: 2011 Passengers: 4,960 Crew: 1,360 |
Voyager of the Seas® Built: 1999 Amplified: 2019 Passengers: 4,000 Crew: 1,200 | Adventure of the Seas® Built: 2001 Refurbished: 2018 Passengers: 3,807 Crew: 1,185 | Explorer of the Seas® Built: 2000 Refurbished: 2014 Passengers: 4,290 Crew: 1,185 |
Mariner of the Seas® Built: 2003 Refurbished: 2018 Passengers: 4,000 Crew: 1,200 | Navigator of the Seas® Built: 2002 Amplified: 2019 Passengers: 4,000 Crew: 1,200 |
Radiance of the Seas® Built: 2001 Refurbished: 2011 Passengers: 2,466 Crew: 894 | Brilliance of the Seas® Built: 2002 Refurbished: 2013 Passengers: 2,543 Crew: 848 |
Jewel of the Seas® Built: 2004 Refurbished: 2016 Passengers: 2,702 Crew: 852 | Serenade of the Seas® Built: 2003 Refurbished: 2012 Passengers: 2,476 Crew: 848 |
Enchantment of the Seas® Built: 1997 Refurbished: 2012 Passengers: 2,730 Crew: 852 | Grandeur of the Seas® Built: 1996 Refurbished: 2012 Passengers: 2,440 Crew: 760 |
Rhapsody of the Seas® Built: 1997 Refurbished: 2012 Passengers: 2,416 Crew: 765 | Vision of the Seas® Built: 1998 Refurbished: 2017 Passengers: 2,514 Crew: 742 |
Empress of the Seas® Built: 1990 Refurbished: 2016 Passengers: 2,270 Crew: 668 | Majesty of the Seas® Built: 1992 Refurbished: 2016 Passengers: 2,767 Crew: 912 |
Royal Caribbean's Radiance of the Seas offers the ultimate "at-sea" experience by combining speed, added comfort, greater open spaces, sweeping ocean vistas and an exceptional cruise staff committed to serving your every whim.
Among her spectacular features are the 10-story glass-constructed Centrum, glass elevators facing the sea, and the highest percentage of outside cabins in the Royal Caribbean fleet.
EXCLUSIVE BALI ADVENTURE
ON ANTHEM OF THE SEAS!
SAVE UP TO $840^ PER STATEROOM!
Hurry offer valid until 15 November 2024.
ANTHEM OF THE SEAS ON SALE!
SAVE UP TO $360^ PER BALCONY STATEROOM!
Hurry offer valid until 30 November 2024.
DISCOVER THE CARIBBEAN WITH THIS ALL-INCLUSIVE PACKAGE!
CRUISE ON ICON OF THE SEAS WITH SAVINGS UP TO $650* PER STATEROOM!
OFFER VALID UNTIL 26 NOVEMBER 2024.